Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1744 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 0 0 None No
1489 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 None No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 None No
1746 Aliza Aliza 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 None No
1747 Snake Boa 15 471 Medium Brute Earth (Lv 1) 0 0 None No
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 None No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 None No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.08393 second(s). Number of queries executed: 7.

Theme:
Language: