Viewing Item

#717: Blue Gemstone

Item ID 717 For Sale No
Identifier Blue_Gemstone Credit Price Not For Sale
Name Blue Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Blue Gemstone Dropped By

Monster ID Monster Name Blue Gemstone Drop Chance Monster Level Monster Race Monster Element
1371 False Angel 10% 65 Angel Level 3 Holy
1045 Marc 2% 36 Fish Level 2 Water
1969 Marc 2% 36 Fish Level 2 Water
1141 Marina 2% 21 Plant Level 2 Water
1972 Marina 2% 21 Plant Level 2 Water
1144 Marse 2% 31 Fish Level 2 Water
1142 Marine Sphere 1.5% 28 Plant Level 2 Water
1064 Megalodon 1.2% 24 Undead Level 1 Undead
1067 Cornutus 1% 23 Fish Level 1 Water
1870 Necromancer 1% 88 Undead Level 4 Undead
1697 Plasma 1% 44 Formless Level 4 Water
1695 Plasma 1% 47 Formless Level 4 Earth
1971 Vadon 0.5% 19 Fish Level 1 Water
1066 Vadon 0.5% 19 Fish Level 1 Water

Page generated in 0.25358 second(s). Number of queries executed: 12.

Theme:
Language: