Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Monster Level Monster Race Monster Element
1279 Tri Joint 1.6% 32 Insect Level 1 Earth
1127 Hode 1.2% 26 Brute Level 2 Earth
1139 Mantis 1.1% 26 Insect Level 1 Earth
1125 Goblin 1% 23 Demi-Human Level 1 Earth
1176 Vitata 0.9% 20 Insect Level 1 Earth
1128 Horn 0.8% 18 Insect Level 1 Earth
1854 Muka 0.7% 17 Plant Level 1 Earth
1055 Muka 0.7% 17 Plant Level 1 Earth
1024 Wormtail 0.6% 14 Plant Level 1 Earth
1095 Andre 0.5% 17 Insect Level 1 Earth
1859 Mandragora 0.5% 12 Plant Level 3 Earth
1020 Mandragora 0.5% 12 Plant Level 3 Earth
1988 Nepenthes 0.5% 75 Plant Level 2 Poison
1695 Plasma 0.4% 47 Formless Level 4 Earth
1784 Stapo 0.1% 23 Formless Level 2 Earth

Page generated in 0.2455 second(s). Number of queries executed: 12.

Theme:
Language: