Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 8,469 6,268 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 388 242 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 357 226 4078 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 4003 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 4007 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 135 85 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 4066 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 4043 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 135 85 4043 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 4008 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 4011 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 529 319 4216 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,113 688 4109 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 282 171 4060 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 461 284 4235 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.08736 second(s). Number of queries executed: 7.

Theme:
Language: