Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 81-100.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 1,000 1,000 None No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 None No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 None No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 2,706 1,480 4129 No
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 None No
1729 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 None No
3101 Barricade Barricade 98 10,000 Large Formless Neutral (Lv 1) 0 0 None No
1905 Barricade Barricade 98 600,000 Large Formless Neutral (Lv 1) 0 0 None No
1906 Barricade Barricade 98 150 Large Formless Neutral (Lv 1) 0 0 None No
1819 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 None No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 2,503 1,034 4119 No
1525 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 None No
1873 Beelzebub Beelzebub 98 6,666,666 Small Demon Ghost (Lv 4) 0 0 None No
1874 MVP! Beelzebub Beelzebub 98 6,666,666 Large Demon Ghost (Lv 4) 6,666,666 6,666,666 4145 No
1494 Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 679 442 4307 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 4,821 3,822 4356 No
1975 Beholder Master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 9,000 11,400 None No
1820 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 4074 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09872 second(s). Number of queries executed: 7.

Theme:
Language: