Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Monster Level Monster Race Monster Element
1977 Heavy Metaling 10% 73 Formless Level 1 Neutral
1613 Metaling 10% 26 Formless Level 1 Neutral
1617 Old Stove 10% 68 Formless Level 1 Neutral
1583 Tao Gunka 10% 70 Demon Level 3 Neutral
1169 Skeleton Worker 8% 30 Undead Level 1 Undead
1212 Iron Fist 7.5% 47 Insect Level 3 Neutral
1105 Deniro 4.5% 19 Insect Level 1 Earth
1239 Deniro 4.5% 19 Insect Level 1 Earth
1160 Piere 4% 18 Insect Level 1 Earth
1238 Piere 4% 18 Insect Level 1 Earth
1237 Andre 3.5% 17 Insect Level 1 Earth
1095 Andre 3.5% 17 Insect Level 1 Earth
1230 Pupa 3% 2 Insect Level 1 Earth
1174 Stainer 3% 16 Insect Level 1 Wind
1042 Steel Chonchon 3% 17 Insect Level 1 Wind
1053 Thief Bug Female 3% 10 Insect Level 1 Dark
1178 Zerom 3% 23 Demi-Human Level 1 Fire
1178 Zerom 3% 23 Demi-Human Level 1 Fire
1854 Muka 2.5% 17 Plant Level 1 Earth
1055 Muka 2.5% 17 Plant Level 1 Earth
1051 Thief Bug 2.5% 6 Insect Level 3 Neutral
1048 Thief Bug Egg 2.5% 4 Insect Level 1 Dark
1236 Ant Egg 2.2% 4 Formless Level 3 Neutral
1097 Ant Egg 2% 4 Formless Level 3 Neutral
1008 Pupa 2% 2 Insect Level 1 Earth
1094 Ambernite 1.5% 13 Insect Level 1 Water
1011 Chonchon 1.5% 4 Insect Level 1 Wind

Page generated in 0.32024 second(s). Number of queries executed: 12.

Theme:
Language: