Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 10% 60 Demon Level 4 Fire
1753 Frus 5% 69 Demon Level 3 Dark
1752 Skogul 5% 70 Demon Level 3 Dark
1191 Mimic 2.7% 51 Formless Level 3 Neutral
1301 Am Mut 2.5% 61 Demon Level 1 Dark
2074 Curupira 2.5% 68 Demon Level 1 Earth
1289 Maya Purple 2.5% 81 Insect Level 4 Earth
1278 Stalactic Golem 2.5% 60 Formless Level 4 Neutral
1253 Gargoyle 2.38% 48 Demon Level 3 Wind
1212 Iron Fist 2.29% 47 Insect Level 3 Neutral
1211 Brilight 2.2% 46 Insect Level 1 Fire
1274 Megalith 2.07% 45 Formless Level 4 Neutral
1255 Nereid 1.8% 40 Brute Level 1 Earth
1099 Argiope 1.75% 41 Insect Level 1 Poison
1292 Mini Demon 1.6% 68 Demon Level 1 Dark
1110 Dokebi 1.5% 33 Demon Level 1 Dark
1412 Taoist Hermit 1.5% 56 Formless Level 2 Neutral
1304 Giant Spider 1.4% 55 Insect Level 1 Poison
1280 Goblin Steamrider 1.24% 35 Demi-Human Level 2 Wind
1129 Horong 1.18% 34 Formless Level 4 Fire
1165 Sandman 1.18% 34 Formless Level 3 Earth
1497 Wooden Golem 1.1% 51 Plant Level 4 Earth
1279 Tri Joint 1.06% 32 Insect Level 1 Earth
1297 Ancient Mummy 1% 64 Undead Level 2 Undead
1146 Matyr 1% 31 Brute Level 1 Dark
1775 Snowier 1% 60 Formless Level 2 Water
1151 Myst 0.97% 38 Formless Level 1 Poison
1119 Frilldora 0.9% 30 Brute Level 1 Fire
1243 Sasquatch 0.9% 30 Brute Level 3 Neutral
1169 Skeleton Worker 0.9% 30 Undead Level 1 Undead
1127 Hode 0.8% 26 Brute Level 2 Earth
1152 Orc Skeleton 0.8% 28 Undead Level 1 Undead
1971 Vadon 0.8% 19 Fish Level 1 Water
1040 Golem 0.7% 25 Formless Level 3 Neutral
1139 Mantis 0.7% 26 Insect Level 1 Earth
1221 Savage 0.7% 26 Brute Level 2 Earth
1166 Savage 0.7% 26 Brute Level 2 Earth
1100 Argos 0.61% 25 Insect Level 1 Poison
1116 Eggyra 0.57% 24 Formless Level 2 Ghost
1001 Scorpion 0.57% 24 Insect Level 1 Fire
1067 Cornutus 0.53% 23 Fish Level 1 Water
1069 Swordfish 0.5% 30 Fish Level 2 Water
1058 Metaller 0.49% 22 Insect Level 1 Fire
1033 Elder Willow 0.4% 20 Plant Level 2 Fire
1066 Vadon 0.4% 19 Fish Level 1 Water
1073 Crab 0.37% 20 Fish Level 1 Water
1239 Deniro 0.34% 19 Insect Level 1 Earth
1105 Deniro 0.34% 19 Insect Level 1 Earth
1836 Magmaring 0.34% 40 Formless Level 2 Fire
1160 Piere 0.31% 18 Insect Level 1 Earth
1238 Piere 0.31% 18 Insect Level 1 Earth
1095 Andre 0.28% 17 Insect Level 1 Earth
1237 Andre 0.28% 17 Insect Level 1 Earth
1133 Kobold 0.25% 36 Demi-Human Level 2 Wind
1174 Stainer 0.25% 16 Insect Level 1 Wind
1212 Iron Fist 0.22% 47 Insect Level 3 Neutral
1154 Pasana 0.2% 61 Demi-Human Level 2 Fire
1074 Shellfish 0.18% 15 Fish Level 1 Water
1094 Ambernite 0.14% 13 Insect Level 1 Water
1738 Constant 0.1% 55 Formless Level 3 Dark
1510 Heirozoist 0.1% 51 Demon Level 2 Dark
1509 Lude 0.1% 36 Undead Level 1 Undead

Page generated in 0.27801 second(s). Number of queries executed: 12.

Theme:
Language: