Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 261-280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 None No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 4198 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 4221 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 10,341 3,618 4189 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 4204 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 4301 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 10,967 4,811 4238 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 7,432 2,713 4291 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 8,040 3,499 4248 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 7,610 2,826 4274 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 6,036 2,184 4155 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 6,272 3,107 4289 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 7,709 2,690 4245 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 11,163 4,181 4169 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 5,785 2,006 4271 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 4270 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 8,174 3,782 4249 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 6,011 2,171 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 10,869 4,283 4290 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.08361 second(s). Number of queries executed: 7.

Theme:
Language: