Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 shadow 500,000 Stalker 99 70 None
2 test03 500,000 Rogue 99 50 None
3 PPPPPPP 0 Super Novice 99 99 None
4 pepe3 0 Paladin 99 70 prdikysro
5 priest 0 High Priest 99 70 mojjje
6 Twist 0 Champion 99 70 None
7 Hard 0 Champion 99 70 testtest
8 UncleZoro 0 Lord Knight 99 70 None
9 WalendaR 0 Champion 99 70 None
10 a kak igrati 0 Champion 99 70 None
11 a kak igraty 0 Champion 99 70 None
12 llll 0 Champion 99 70 None
13 4esnoK 0 Assassin Cross 99 70 zzz
14 Zalupa 0 High Priest 99 70 None
15 3121 0 Assassin Cross 99 70 None
16 Sobymonk 0 Champion 99 70 None
17 Nanahui 0 Clown 99 70 None
18 SPsong 0 Gypsy 99 70 None
19 Megua 0 Champion 99 70 None
20 xTwist 0 Professor 99 70 None

Page generated in 0.04802 second(s). Number of queries executed: 1.

Theme:
Language: