Viewing Monster

#1649: High Priest Margaretha (MVP)

Monster ID 1649 Sprite B_MAGALETA
kRO Name High Priest Magaleta Custom No
iRO Name High Priest Margaretha HP 1,092,910
Size Medium SP 0
Race Demi-Human Level 99
Element Holy (Lv 4) Speed 125
Experience 4,257,000 Attack 4,688~5,580
Job Experience 1,318,800 Defense 35
MVP Experience 2,128,500 Magic Defense 78
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 1 AGI 84 VIT 64
INT 182 DEX 92 LUK 100

High Priest Margaretha Item Drops

Item ID Item Name Drop Chance
1814 Berserk 35%
2615 Safety Ring 25%
2513 Heavenly Maiden Robe 90%
1557 Book of the Apocalypse 35%
1527 Quadrille 35%
1528 Grand Cross 25%
1560 Sage's Diary 35%
4363 High Priest Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
732 MVP! 3carat Diamond 20%

Note: Only one MVP drop will be rewarded.

Monster Skills for “High Priest Margaretha”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Priest Margaretha@HP_ASSUMPTIO 5 Idle 100% 1s 10s No Self myhpltmaxrate 90
High Priest Margaretha@HP_ASSUMPTIO 5 Chase 100% 1s 10s No Self myhpltmaxrate 90
High Priest Margaretha@HP_ASSUMPTIO 5 Idle 100% 1s 10s No Friend friendhpltmaxrate 100
High Priest Margaretha@HP_ASSUMPTIO 5 Chase 100% 1s 10s No Friend friendhpltmaxrate 100
High Priest Margaretha@AL_HEAL 11 Attack 100% 0s 1s Yes Self myhpltmaxrate 10
High Priest Margaretha@AL_HEAL 11 Attack 100% 0s 1s Yes Friend friendhpltmaxrate 5
High Priest Margaretha@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
High Priest Margaretha@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
High Priest Margaretha@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
High Priest Margaretha@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
High Priest Margaretha@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
High Priest Margaretha@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
High Priest Margaretha@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
High Priest Margaretha@AL_PNEUMA 1 Idle 100% 0s 0s Yes Self longrangeattacked None
High Priest Margaretha@AL_INCAGI 10 Attack 20% 0s 240s Yes Self always 0
High Priest Margaretha@AL_INCAGI 10 Chase 20% 0s 240s Yes Self always 0
High Priest Margaretha@AL_DECAGI 48 Chase 20% 0s 10s Yes Target always 0
High Priest Margaretha@MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
High Priest Margaretha@AL_PNEUMA 1 Attack 50% 0s 10s Yes Self longrangeattacked None
High Priest Margaretha@AL_PNEUMA 1 Chase 50% 0s 10s Yes Self longrangeattacked None
High Priest Margaretha@PR_LEXDIVINA 10 Attack 20% 0s 5s Yes Target always 0
High Priest Margaretha@PR_LEXDIVINA 10 Chase 20% 0s 5s Yes Target always 0
High Priest Margaretha@PR_LEXDIVINA 10 Idle 100% 0s 5s Yes Target casttargeted None
High Priest Margaretha@PR_LEXDIVINA 10 Attack 50% 0s 5s Yes Target casttargeted None
High Priest Margaretha@PR_LEXDIVINA 10 Chase 50% 0s 5s Yes Target casttargeted None
High Priest Margaretha@PR_LEXAETERNA 1 Attack 10% 0s 5s Yes Target always 0
High Priest Margaretha@PR_LEXAETERNA 1 Chase 10% 0s 5s Yes Target always 0
High Priest Margaretha@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
High Priest Margaretha@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
High Priest Margaretha@NPC_HOLYATTACK 10 Attack 10% 0s 5s Yes Target always 0
High Priest Margaretha@NPC_CHANGEWATER 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
High Priest Margaretha@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
High Priest Margaretha@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
High Priest Margaretha@AL_HEAL 11 Attack 30% 0s 1.5s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Attack 30% 0s 1.5s Yes Self myhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Idle 30% 0s 1.5s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Idle 30% 0s 1.5s Yes Self myhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Chase 30% 0s 1.5s Yes Friend friendhpltmaxrate 99
High Priest Margaretha@AL_HEAL 11 Chase 30% 0s 1.5s Yes Self myhpltmaxrate 99

Page generated in 0.10846 second(s). Number of queries executed: 18.

Theme:
Language: