Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Monster Level Monster Race Monster Element
1990 Hardrock Mammoth 90% 115 Brute Level 3 Earth
1343 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1341 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1345 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1349 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1351 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1339 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1347 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1337 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1329 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1327 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1331 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1333 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1335 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1353 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1357 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1943 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1942 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1944 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1945 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1946 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1941 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1940 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1361 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1359 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1363 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1938 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1939 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1325 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1355 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1418 MVP! Evil Snake Lord 55% 73 Brute Level 3 Ghost
1492 MVP! Samurai Specter 55% 71 Demi-Human Level 3 Dark
1039 Baphomet 54.32% 81 Demon Level 3 Dark
1874 Beelzebub 54.32% 98 Demon Level 4 Ghost
1871 Fallen Bishop Hibram 54.32% 80 Demon Level 2 Dark
1272 Dark Lord 51.41% 80 Demon Level 4 Undead
1688 Lady Tanee 50% 89 Plant Level 3 Wind
1087 Orc Hero 45.59% 77 Demi-Human Level 2 Earth
1251 Stormy Knight 45.59% 77 Formless Level 4 Wind
1059 Mistress 42.68% 74 Insect Level 4 Wind
1190 Orc Lord 42.68% 74 Demi-Human Level 4 Earth
1252 Hatii 39.77% 73 Brute Level 4 Water
1511 Amon Ra 38.8% 88 Demi-Human Level 3 Earth
1046 Doppelganger 36.86% 72 Demon Level 3 Dark
1147 Maya 35% 81 Insect Level 4 Earth
1492 Samurai Specter 35% 71 Demi-Human Level 3 Dark
1112 Drake 32% 70 Undead Level 1 Undead
1159 Phreeoni 29% 69 Brute Level 3 Neutral
1150 Moonlight Flower 26% 67 Demon Level 3 Fire
1115 Eddga 23% 65 Brute Level 1 Fire
1086 Golden Thief Bug 20% 64 Insect Level 2 Fire
2068 Boitata 10% 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 6% 76 Demon Level 3 Fire
1268 Bloody Knight 4.33% 82 Formless Level 4 Dark
1219 Abysmal Knight 3.69% 79 Demi-Human Level 4 Dark
1668 Archdam 2% 79 Demi-Human Level 3 Neutral
1979 Zakudam 2% 82 Demi-Human Level 3 Neutral
1132 Khalitzburg 1.91% 63 Undead Level 1 Undead
1269 Clock 1.63% 60 Formless Level 2 Earth
1278 Stalactic Golem 1.63% 60 Formless Level 4 Neutral
1920 Incarnation of Morroc 1.6% 96 Demon Level 3 Undead
1918 Incarnation of Morroc 1.6% 97 Angel Level 1 Dark
1197 Zombie Prisoner 1.12% 53 Undead Level 3 Undead
1163 Raydric 1.06% 52 Demi-Human Level 2 Dark
1276 Raydric Archer 1.06% 52 Demon Level 2 Dark
1505 Loli Ruri 1% 71 Demon Level 4 Dark
1622 Teddy Bear 1% 71 Formless Level 3 Neutral
1274 Megalith 0.61% 45 Formless Level 4 Neutral
1156 Petite 0.61% 45 Dragon Level 1 Wind
1214 Choco 0.53% 43 Brute Level 1 Fire
1861 Choco 0.53% 43 Brute Level 1 Fire
1615 Obsidian 0.5% 50 Formless Level 2 Earth
1255 Nereid 0.37% 40 Brute Level 1 Earth
1244 Christmas Jakk 0.31% 38 Formless Level 2 Fire
1130 Jakk 0.31% 38 Formless Level 2 Fire
1777 Ice Titan 0.3% 60 Formless Level 3 Water
1778 Gazeti 0.2% 55 Demon Level 1 Water
1774 Seeker 0.2% 65 Formless Level 3 Wind
1735 Alicel 0.1% 75 Demon Level 3 Neutral
1736 Aliot 0.1% 75 Demon Level 3 Neutral
1633 Beholder 0.1% 56 Formless Level 2 Wind
1975 Beholder master 0.1% 70 Formless Level 2 Wind
1676 Venatu 0.1% 72 Formless Level 2 Neutral
1678 Venatu 0.1% 78 Formless Level 2 Earth
1679 Venatu 0.1% 75 Formless Level 2 Water
1677 Venatu 0.1% 80 Formless Level 2 Wind
1512 Yao Jun 0.1% 56 Undead Level 2 Undead
1365 Apocalypse 0.05% 66 Formless Level 3 Neutral
1721 Dragon Egg 0.05% 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 0.05% 86 Formless Level 3 Neutral

Page generated in 0.0909 second(s). Number of queries executed: 12.

Theme:
Language: