Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 801-820.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable For Sale ▲ Custom
2381 Elite Archer Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
5286 Pecopeco Hairband Armor Upper Headgear 20 10 0 0 3 0 0 No No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
2531 Ulfhedinn Armor Garment 20 10 70 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 0 Yes No No
5173 Magistrate Hat Armor Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
2519 Morrigane's Manteau Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
2322 Silk Robe Armor Armor 8,000 4,000 40 0 3 0 1 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5392 Louyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5485 Tiger Face Armor Upper/Mid/Lower Headgear 20 10 100 0 3 0 0 Yes No No
2528 Wool Scarf Armor Garment 20 10 50 0 3 0 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.29696 second(s). Number of queries executed: 7.

Theme:
Language: