Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 701-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range ▼ Slots ▲ Refineable ▼ For Sale ▲ Custom
1117 Katana Weapon - Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
1309 Orcish Axe Weapon - One-Handed Axe Weapon 20 10 150 75 0 1 4 Yes No No
1352 Battle Axe Weapon - Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
1264 Specialty Jur Weapon - Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
2272 Stop Post Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2277 Nurse Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2275 Red Bandana Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
2280 Sakkat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
2274 Ghost Bandana Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.26672 second(s). Number of queries executed: 7.

Theme:
Language: