Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 781-800.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range ▲ Slots Refineable For Sale Custom
5392 Louyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2232 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
2245 Sweet Gent Armor Upper Headgear 15,000 7,500 40 0 3 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 7,500 40 0 3 0 0 Yes No No
2255 Evil Wing Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2112 Novice Guard Armor Shield 1 0 0.1 0 3 0 0 No No No
2101 Guard Armor Shield 500 250 30 0 3 0 0 Yes No No
2102 Guard Armor Shield 500 250 30 0 3 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
5366 Love Dad Bandana Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5485 Tiger Face Armor Upper/Mid/Lower Headgear 20 10 100 0 3 0 0 Yes No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 3 0 1 No No No
2121 Memory Book Armor Shield 20 10 100 0 3 0 1 Yes No No
5379 Tam Armor Upper Headgear 0 0 80 0 3 0 1 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 3 0 1 Yes No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 3 0 1 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 3 0 0 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.22695 second(s). Number of queries executed: 7.

Theme:
Language: