Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 341-360.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range ▲ Slots ▼ Refineable For Sale Custom
2528 Wool Scarf Armor Garment 20 10 50 0 3 0 1 Yes No No
5108 Renown Detective's Cap Armor Upper Headgear 20 10 35 0 3 0 1 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5125 Angel's Kiss Armor Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 3 0 1 No No No
5147 Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 1 Yes No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5123 Ulle's Cap Armor Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
2102 Guard Armor Shield 500 250 30 0 3 0 1 Yes No No
2134 Shield of Naga Armor Shield 20 10 50 0 3 0 1 Yes No No
2532 Mithril Magic Cape Armor Garment 20 10 40 0 3 0 1 Yes No No
2322 Silk Robe Armor Armor 8,000 4,000 40 0 3 0 1 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 3 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5392 Louyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2121 Memory Book Armor Shield 20 10 100 0 3 0 1 Yes No No
5382 Bell Ribbon Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.30149 second(s). Number of queries executed: 7.

Theme:
Language: