Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▼ Range Slots Refineable ▼ For Sale Custom
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5151 Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
2324 Scapulare Armor Armor 6,500 3,250 40 0 4 0 1 Yes No No
2108 Mirror Shield Armor Shield 60,000 30,000 100 0 4 0 1 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
2405 Boots Armor Footgear 18,000 9,000 60 0 4 0 0 Yes No No
5127 Morrigane's Helm Armor Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
2517 Vali's Manteau Armor Garment 30,000 15,000 60 0 4 0 0 Yes No No
2371 Pantie Armor Armor 1,000 500 10 0 4 0 1 Yes No No
2542 Flame Manteau of Naght Sieger Armor Garment 20 10 7 0 4 0 1 Yes No No
2434 Black Leather Boots Armor Footgear 20 10 50 0 4 0 1 Yes No No
2125 Strong Shield Armor Shield 20 10 250 0 4 0 1 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
2120 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 1 Yes No No
2419 Goibne's Greaves Armor Footgear 30,000 15,000 70 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 15,000 65 0 4 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.37637 second(s). Number of queries executed: 7.

Theme:
Language: