Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▲ Range ▲ Slots Refineable ▼ For Sale Custom ▲
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5324 Little Angel Doll Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
2432 High Heels Armor Footgear 8,500 4,250 60 0 2 0 1 Yes No No
5188 Wandering Minstrel Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5082 Decorative Mushroom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5297 Soul Wing Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
2131 Magic Bible Vol1 Armor Shield 20 10 100 0 2 0 1 Yes No No
5427 Black Tea Kochakaden Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
2512 Novice Manteau Armor Garment 50,000 25,000 50 0 2 0 1 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
2536 Skin of Ventus Armor Garment 20 10 25 0 2 0 1 Yes No No
5502 Necromancer's Hood Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5243 Shafka Armor Upper/Mid Headgear 20 10 80 0 2 0 1 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5411 White Snake Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
2448 Air Boss Armor Footgear 0 0 50 0 2 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5395 Striped Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
5065 Blue Fish Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.30633 second(s). Number of queries executed: 7.

Theme:
Language: