Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 261-280.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▼ Range Slots ▲ Refineable For Sale Custom
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 4 0 0 Yes No No
5291 Kettle Hat Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 4 0 0 Yes No No
5184 Captain's Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2425 Black Leather Boots Armor Footgear 20 10 50 0 4 0 0 Yes No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 4 0 0 Yes No No
5247 Satanic Helm Armor Upper Headgear 20 10 70 0 4 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2103 Buckler Armor Shield 14,000 7,000 60 0 4 0 0 Yes No No
2323 Scapulare Armor Armor 6,500 3,250 40 0 4 0 0 Yes No No
2450 Vital Tree Shoes Armor Footgear 20 10 50 0 4 0 0 Yes No No
2405 Boots Armor Footgear 18,000 9,000 60 0 4 0 0 Yes No No
2427 Golden Shoes Armor Footgear 20 10 30 0 4 0 0 No No No
2517 Vali's Manteau Armor Garment 30,000 15,000 60 0 4 0 0 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
2308 Mantle Armor Armor 10,000 5,000 60 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.42084 second(s). Number of queries executed: 7.

Theme:
Language: