Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 381-400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense ▼ Range Slots Refineable For Sale Custom ▲
2528 Wool Scarf Armor Garment 20 10 50 0 3 0 1 Yes No No
2134 Shield of Naga Armor Shield 20 10 50 0 3 0 1 Yes No No
5491 Bandit Hat Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5383 Hunter's Cap Armor Upper Headgear 20 10 25 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 3 0 1 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5443 Statue Of Baby Angel Armor Upper Headgear 20 10 60 0 3 0 1 Yes No No
5392 Louyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
2102 Guard Armor Shield 500 250 30 0 3 0 1 Yes No No
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2381 Elite Archer Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
2101 Guard Armor Shield 500 250 30 0 3 0 0 Yes No No
2552 Mithril Magic Manteau Armor Garment 20 10 40 0 3 0 1 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5201 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.35023 second(s). Number of queries executed: 7.

Theme:
Language: