Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 861-880.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom ▲
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2528 Wool Scarf Armor Garment 20 10 50 0 3 0 1 Yes No No
2134 Shield of Naga Armor Shield 20 10 50 0 3 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2232 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 7,500 40 0 3 0 0 Yes No No
2255 Evil Wing Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 0 Yes No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 3 0 1 Yes No No
5545 Aries Diadem Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
2516 Falcon Muffler Armor Garment 30,000 15,000 40 0 3 0 0 Yes No No
2519 Morrigane's Manteau Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
2101 Guard Armor Shield 500 250 30 0 3 0 0 Yes No No
2121 Memory Book Armor Shield 20 10 100 0 3 0 1 Yes No No
5546 Aries Crown Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 3 0 1 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 3 0 0 Yes No No
2112 Novice Guard Armor Shield 1 0 0.1 0 3 0 0 No No No
2531 Ulfhedinn Armor Garment 20 10 70 0 3 0 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.4645 second(s). Number of queries executed: 7.

Theme:
Language: