Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range ▲ Slots Refineable ▲ For Sale Custom
5429 Bogy Cap Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
5188 Wandering Minstrel Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5260 Cookie Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5208 Rideword Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5297 Soul Wing Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
5076 Beanie Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5427 Black Tea Kochakaden Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5424 Fanta Orange Can Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
2131 Magic Bible Vol1 Armor Shield 20 10 100 0 2 0 1 Yes No No
5425 Fanta Grape Can Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5416 Beer Hat Armor Upper Headgear 20 10 60 0 2 0 0 Yes No No
2244 Big Ribbon Armor Upper Headgear 15,000 7,500 20 0 2 0 0 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5426 Karada Meguricha Hat Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5118 Puppy Headband Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5073 Model Training Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.22022 second(s). Number of queries executed: 7.

Theme:
Language: