Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 101-120.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense ▼ Range Slots Refineable For Sale Custom
1157 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1179 Executioner Weapon - Two-Handed Sword Two-Handed 20 10 220 155 0 1 1 Yes No No
1358 Buster Weapon - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 2 Yes No No
1158 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1169 Executioner Weapon - Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
1171 Zweihander Weapon - Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
1185 Violet Fear Weapon - Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No No
1359 Buster Weapon - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 0 Yes No No
1168 Zweihander Weapon - Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
1357 Buster Weapon - Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1142 Jeweled Sword Weapon - One-Handed Sword Weapon 20 10 220 104 0 1 0 Yes No No
1176 Muscle Cutter Weapon - Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
1159 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
2139 Flame Thrower Armor Shield 20,000 10,000 200 0 60 0 0 No No No
2130 Cross Shield Armor Shield 20 10 200 0 6 0 1 Yes No No
2368 Golden Armor Armor Armor 20 10 200 0 4 0 0 No No No
5181 Helm of Darkness Armor Upper/Mid Headgear 20 10 200 0 3 0 1 Yes No No
5152 Chinese Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
2426 Shadow Walk Armor Footgear 20 10 200 0 0 0 0 Yes No No
1532 Stunner Weapon - Mace Weapon 60,000 30,000 200 140 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.63667 second(s). Number of queries executed: 7.

Theme:
Language: