Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 381-400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable ▲ For Sale Custom
5115 Winter Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 3 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2437 Battle Boots Armor Footgear 10 5 0 0 3 0 1 Yes No No
2415 Bunny Slipper Armor Footgear 34,000 17,000 30 0 3 0 1 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5382 Bell Ribbon Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5216 Evolved Evil Wing Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2381 Elite Archer Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 3 0 1 Yes No No
5443 Statue Of Baby Angel Armor Upper Headgear 20 10 60 0 3 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5442 Necktie Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2532 Mithril Magic Cape Armor Garment 20 10 40 0 3 0 1 Yes No No
2518 Morpheus's Shawl Armor Garment 30,000 15,000 60 0 3 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.42876 second(s). Number of queries executed: 7.

Theme:
Language: