Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 241-260.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots ▲ Refineable For Sale Custom ▲
2368 Golden Armor Armor Armor 20 10 200 0 4 0 0 No No No
5127 Morrigane's Helm Armor Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 15,000 65 0 4 0 0 Yes No No
2344 Lucius's Fierce Armor of Volcano Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
2323 Scapulare Armor Armor 6,500 3,250 40 0 4 0 0 Yes No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
2350 Claytos Cracking Earth Armor Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
2529 Rider Insignia Armor Garment 20 10 50 0 4 0 0 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
2119 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
2339 Pantie Armor Armor 1,000 500 10 0 4 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2517 Vali's Manteau Armor Garment 30,000 15,000 60 0 4 0 0 Yes No No
2346 Saphien's Armor of Ocean Armor Armor 136,000 68,000 220 0 4 0 0 Yes No No
2332 Silver Robe Armor Armor 7,000 3,500 70 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 2.80866 second(s). Number of queries executed: 7.

Theme:
Language: