Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable ▲ For Sale Custom
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
2406 Boots Armor Footgear 18,000 9,000 60 0 4 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5409 Purple Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 1 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
2506 Manteau Armor Garment 32,000 16,000 60 0 4 0 1 Yes No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
2530 Rider Insignia Armor Garment 20 10 50 0 4 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5112 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
2388 Kandura Armor Armor 20 10 30 0 4 0 1 Yes No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 4 0 0 Yes No No
2405 Boots Armor Footgear 18,000 9,000 60 0 4 0 0 Yes No No
2308 Mantle Armor Armor 10,000 5,000 60 0 4 0 1 Yes No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.22829 second(s). Number of queries executed: 7.

Theme:
Language: