Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 581-600.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▼ Job EXP ▼ Card ID ▲ Custom ▼
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 4211 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 103 100 5134 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 4047 No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 100 100 None No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 4038 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 4197 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.45989 second(s). Number of queries executed: 7.

Theme:
Language: