Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 281-300.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▼ Job EXP Card ID ▲ Custom ▼
1371 Fake Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 3,371 1,949 4316 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 None No
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 None No
3100 Emperium Emperium 90 10,000 Small Angel Holy (Lv 1) 0 0 None No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 None No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 None No
3000 Nexus Nexus 90 68,430 Small Angel Holy (Lv 1) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1718 Novus Novus 43 5,830 Small Dragon Neutral (Lv 1) 1,411 1,100 4382 No
1715 Novus Novus 42 5,430 Small Dragon Neutral (Lv 1) 1,320 1,002 4383 No
1734 MVP! Kiel D-01 Kiel D-01 90 1,523,000 Medium Formless Dark (Lv 2) 2,356,200 512,602 4403 No
1733 Kiel Kiehl 90 523,000 Medium Formless Dark (Lv 2) 36,500 23,405 None No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 9,442 4354 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 12,332 10,379 None No
1975 Beholder Master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 9,000 11,400 None No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 8,000 5,000 4370 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 6,400 3,500 4370 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 1.42879 second(s). Number of queries executed: 7.

Theme:
Language: