Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom ▲
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 1,238 752 4225 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 3 2 4243 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 2,715 2,000 4280 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 4309 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 1,706 1,706 4420 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 2,612 1,022 4421 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 4050 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 4057 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 4079 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 3,587 1,453 4178 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 4211 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 4239 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.18141 second(s). Number of queries executed: 7.

Theme:
Language: