Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 None No
1744 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 0 0 None No
1489 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 None No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 None No
1746 Aliza Aliza 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 None No
1747 Snake Boa 15 471 Medium Brute Earth (Lv 1) 0 0 None No
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 None No
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 None No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 100,000 100,000 None No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 100,000 100,000 None No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 None No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 1,200 1,600 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.09453 second(s). Number of queries executed: 7.

Theme:
Language: