Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP ▲ Card ID ▼ Custom ▼
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 27 20 None No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 4020 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 4197 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 4027 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 4038 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 4028 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 4032 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.14533 second(s). Number of queries executed: 7.

Theme:
Language: