Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP ▼ Card ID ▼ Custom ▼
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270 170 4049 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 4051 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 282 171 4060 No
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176 4068 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 4060 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 4062 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 310 188 4293 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 4074 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 4060 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 4085 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 4029 No
1784 Stapo Stapo 23 666 Small Formless Earth (Lv 2) 332 221 4424 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 333 333 4083 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 351 215 4192 No
1415 Baby Leopard Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 352 201 4233 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 357 226 4080 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 357 226 4078 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 4077 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.13676 second(s). Number of queries executed: 7.

Theme:
Language: