Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▼ Job EXP ▼ Card ID ▼ Custom
1454 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 6,160 4,196 4111 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 4234 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 4111 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 4314 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 4287 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 4093 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 4089 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 None No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 None No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 4095 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 4077 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270 170 4049 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.138 second(s). Number of queries executed: 7.

Theme:
Language: