Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▼ Custom ▲
1656 Kavac Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 4,090 86 4351 No
1657 Rawrel Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 30 4350 No
1655 Erend Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 4,501 67 4349 No
1653 Whikebain Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 4,204 21 4348 No
1654 Armaia Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 4,008 35 4347 No
1652 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 4,870 98 4346 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 1,800 1,100 4345 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 2,132 1,722 4345 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 698 698 4334 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 1,780 1,280 4333 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 3,766 2,359 4331 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 4328 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 4327 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 3,048 1,642 4326 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 3,562 2,133 4325 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 1,022 2,980 4323 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 3,665 2,197 4319 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 4,424 1,688 4317 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 4314 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 3,765 1,824 4312 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.22806 second(s). Number of queries executed: 7.

Theme:
Language: