Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID ▼ Custom
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 4314 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 4287 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 122 78 4247 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 4234 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 163 101 4153 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 4111 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 6,160 4,196 4111 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 4095 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 4093 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 4089 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 4077 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 4061 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 4049 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.16738 second(s). Number of queries executed: 7.

Theme:
Language: