Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name ▲ Level HP ▲ Size Race Element Base EXP ▲ Job EXP ▲ Card ID Custom
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 4445 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 392 247 4193 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 None No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2 4006 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 None No
1711 Thanatos Maero Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 10,000 5,000 None No
1706 Thanatos Maero Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 56,699 63,880 4395 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 None No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 None No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 None No
1836 Magmaring Magmaring 40 5,300 Small Formless Fire (Lv 2) 2,110 1,910 4432 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 4076 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 4076 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 4201 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 4079 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.18419 second(s). Number of queries executed: 7.

Theme:
Language: