Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID ▲ kRO Name iRO Name ▲ Level ▲ HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 None No
1492 MVP! Incantation Samurai Samurai Specter 71 218,652 Large Demi-Human Dark (Lv 3) 33,095 18,214 4263 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 2,763 1,493 4177 No
1494 Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 679 442 4307 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 1,238 752 4225 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 1,926 1,353 4259 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 886 453 4260 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 1,790 833 4261 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 4309 No
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 None No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 4,011 1,824 4278 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 4,517 2,963 4176 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 6,641 4,314 4191 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 2,815 1,919 4181 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 9,742 3,559 4214 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 414 306 4294 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 392 247 4193 No
1510 Hylozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 2,314 1,297 4321 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 87,264 35,891 4236 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 4328 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.10074 second(s). Number of queries executed: 7.

Theme:
Language: