Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom ▼
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 4054 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 4205 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 4071 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 None No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 4295 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 211 412 4174 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 4067 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 4070 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 4050 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 4073 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149 4064 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 4057 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 4060 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 4183 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 4066 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.11226 second(s). Number of queries executed: 7.

Theme:
Language: