Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level ▲ HP ▲ Size ▲ Race ▲ Element Base EXP ▼ Job EXP ▼ Card ID Custom
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 4275 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 None No
1451 Merman Merman 53 12,300 Medium Demi-Human Water (Lv 2) 0 0 None No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 4,500 3,000 4199 No
1687 Green Iguana Grove 54 6,444 Medium Brute Earth (Lv 2) 2,400 2,050 4377 No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 None No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 4272 No
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 None No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 2,815 1,919 4181 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 4327 No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 None No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 3,230 116 None No
1937 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 0 0 None No
1682 Removal Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 4353 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 4270 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 5,758 2,075 4418 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 2,300 1,513 4296 No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 None No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 4390 No
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 3,148 1,817 4173 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.10073 second(s). Number of queries executed: 7.

Theme:
Language: