Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 321-340.

Monster ID kRO Name ▼ iRO Name Level HP ▼ Size Race Element Base EXP Job EXP ▼ Card ID Custom
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 None No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 1,024 693 None No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 512 346 4337 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 4175 No
1556 Poison Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 None No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 None No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 2,200 2,100 4389 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 2,000 1,000 4389 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 2,000 1,000 4389 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 2,000 1,000 4389 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 2,000 1,000 4389 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 4024 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 1,799 1,083 4335 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 4073 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 None No
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.1144 second(s). Number of queries executed: 7.

Theme:
Language: