Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 2021-2040.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4444 Draco Card Card Shield 20 10 1 0 0 0 0 No No No
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 No No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 No No No
4700 STR+1 Card None 20 10 1 0 0 0 0 No No No
4701 STR+2 Card None 20 10 1 0 0 0 0 No No No
4702 STR+3 Card None 20 10 1 0 0 0 0 No No No
4703 STR+4 Card None 20 10 1 0 0 0 0 No No No
4704 STR+5 Card None 20 10 1 0 0 0 0 No No No
4705 STR+6 Card None 20 10 1 0 0 0 0 No No No
4706 STR+7 Card None 20 10 1 0 0 0 0 No No No
4707 STR+8 Card None 20 10 1 0 0 0 0 No No No
4708 STR+9 Card None 20 10 1 0 0 0 0 No No No
4709 STR+10 Card None 20 10 1 0 0 0 0 No No No
4710 INT+1 Card None 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 1.23183 second(s). Number of queries executed: 7.

Theme:
Language: