Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 5661-5680.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13981 Diary Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13982 Mini Heart Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13983 Freshman Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13987 Rough Oridecon 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13988 Rough Oridecon 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13990 JOB Battle Manual Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13992 Pussy Cat Bell Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13994 Speed Potion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13995 Speed Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13996 Big Bun 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13997 Big Bun 500 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13998 Giant Fly Wing 500 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13999 Pill 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14000 Pill 500 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 0.19424 second(s). Number of queries executed: 7.

Theme:
Language: