Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 1601-1620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 No No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 No No No
4028 Tarou Card Card Accessories 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card Weapon 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 No No No
4034 Wormtail Card Card Accessories 20 10 1 0 0 0 0 No No No
4035 Hydra Card Card Weapon 20 10 1 0 0 0 0 No No No
4036 Muka Card Card Accessories 20 10 1 0 0 0 0 No No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card Footgear 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card Armor 20 10 1 0 0 0 0 No No No
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.29282 second(s). Number of queries executed: 7.

Theme:
Language: