Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 1761-1780.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4184 Lava Golem Card Card Weapon 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card Accessories 20 10 1 0 0 0 0 No No No
4188 Leib Olmai Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card Accessories 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card Weapon 20 10 1 0 0 0 0 No No No
4193 Lude Card Card Accessories 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card Accessories 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card Garment 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card Weapon 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card Weapon 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.31112 second(s). Number of queries executed: 7.

Theme:
Language: