Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 481-500.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable ▲ For Sale Custom
5160 Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 1 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
1520 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 3 Yes No No
13015 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 1 1 Yes No No
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 1 2 Yes No No
2514 Pauldron Armor Garment 20 10 80 0 5 0 1 Yes No No
5162 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 1 Yes No No
5100 Sales Banner Armor Upper Headgear 20 10 80 0 0 0 0 Yes No No
2430 Iron Boots Armor Footgear 0 0 80 0 5 0 0 Yes No No
1505 Mace Weapon - Mace Weapon 1,600 800 80 37 0 1 4 Yes No No
1506 Mace Weapon - Mace Weapon 1,600 800 80 37 0 1 0 Yes No No
5243 Shafka Armor Upper/Mid Headgear 20 10 80 0 2 0 1 Yes No No
1645 Lich's Bone Wand Weapon - Staff Weapon 20 10 80 60 0 1 2 Yes No No
1521 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 3 Yes No No
2135 Shadow Guard Armor Shield 20 10 80 0 4 0 1 Yes No No
1250 Jur Weapon - Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5476 Grand Peco Hairband Armor Upper/Mid Headgear 20 10 80 0 2 0 0 Yes No No
1301 Axe Weapon - One-Handed Axe Weapon 500 250 80 38 0 1 3 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.28628 second(s). Number of queries executed: 7.

Theme:
Language: