Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 1081-1100.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2208 Ribbon Armor Upper Headgear 800 400 10 0 1 0 0 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 1 0 0 No No No
2211 Bandana Armor Upper Headgear 400 200 10 0 1 0 0 Yes No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 No No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2218 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2224 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.28449 second(s). Number of queries executed: 7.

Theme:
Language: