Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 701-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots ▲ Refineable ▼ For Sale Custom
13169 Thunder P Weapon - Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon - Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13150 Branch Weapon - Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
1719 Roguemaster's Bow Weapon - Bow Two-Handed 20 10 50 75 0 11 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
2301 Cotton Shirt Armor Armor 10 5 10 0 1 0 0 Yes No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 4 0 0 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 500 30 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
2294 Stellar Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
2299 Orc Helm Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
2394 Glorious Suit Armor Armor 20 10 0 0 0 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
2303 Jacket Armor Armor 200 100 20 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 1.12594 second(s). Number of queries executed: 7.

Theme:
Language: