Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 481-500.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range ▲ Slots Refineable For Sale Custom
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 1 2 Yes No No
1525 Long Mace Weapon - Mace Weapon 20 10 80 135 0 3 0 Yes No No
5162 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 1 Yes No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
12087 Steamed Alligator with Vegetable Healing None 40,000 20,000 80 0 0 0 0 No No No
2430 Iron Boots Armor Footgear 0 0 80 0 5 0 0 Yes No No
12097 Assorted Shish Kebob Healing None 40,000 20,000 80 0 0 0 0 No No No
12091 Peach Cake Healing None 20,000 10,000 80 0 0 0 0 No No No
2514 Pauldron Armor Garment 20 10 80 0 5 0 1 Yes No No
12092 Soul Haunted Bread Healing None 40,000 20,000 80 0 0 0 0 No No No
5160 Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 1 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
12086 Chile Shrimp Gratin Healing None 20,000 10,000 80 0 0 0 0 No No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
5379 Tam Armor Upper Headgear 0 0 80 0 3 0 1 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.28048 second(s). Number of queries executed: 7.

Theme:
Language: