Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP ▼ Card ID Custom
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 2,715 2,000 4280 No
1369 Grand Peco Grand Peco 58 8,054 Large Brute Fire (Lv 2) 2,387 1,361 4161 No
1370 Succubus Succubus 85 16,955 Medium Demon Dark (Lv 3) 5,357 4,322 4218 No
1371 Fake Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 3,371 1,949 4316 No
1372 Goat Goat 69 11,077 Medium Brute Fire (Lv 3) 3,357 2,015 4150 No
1373 MVP! Lord of Death Lord of the Dead 94 603,383 Large Demon Dark (Lv 3) 131,343 43,345 4276 No
1374 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 5,254 4,212 4269 No
1375 The Paper The Paper 56 18,557 Medium Formless Neutral (Lv 3) 2,849 1,998 4172 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 3,562 2,133 4325 No
1377 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 5,650 3,408 4251 No
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 3,148 1,817 4173 No
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 6,683 4,359 4166 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 3,215 1,860 4180 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 3,341 2,012 4162 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 3,662 2,223 4182 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 2,404 1,642 4267 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 3,403 2,066 4158 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 3,403 2,066 4279 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 3,603 2,144 4228 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 3,934 2,039 4165 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.3114 second(s). Number of queries executed: 7.

Theme:
Language: