Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6155 record(s) across 308 page(s). Displaying result(s) 2181-2200.

Item ID ▲ Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5067 Sombrero Armor Upper Headgear 20 10 35 0 4 0 0 Yes No No
5068 Evil Wing Ears Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5069 Kitsune Mask Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5071 Indian Headband Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
5073 Model Training Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5074 Angel Wing Ears Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5075 Cowboy Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
5076 Beanie Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5077 Tulip Hairpin Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5079 X Hairpin Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 4 0 0 Yes No No
5081 Crown of Mistress Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5082 Decorative Mushroom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5083 Red Ribbon Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5084 Lazy Smokie Armor Upper Headgear 20 10 50 0 1 0 0 Yes No No
5085 Small Ribbons Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5086 Alarm Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.19856 second(s). Number of queries executed: 7.

Theme:
Language: