Monsters

Search...

... ...

... ...

...

Found a total of 1017 record(s) across 51 page(s). Displaying result(s) 281-300.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 None No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 None No
1371 Fake Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 3,371 1,949 4316 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 None No
3000 Nexus Nexus 90 68,430 Small Angel Holy (Lv 1) 0 0 None No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 4406 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 4406 No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1715 Novus Novus 42 5,430 Small Dragon Neutral (Lv 1) 1,320 1,002 4383 No
1718 Novus Novus 43 5,830 Small Dragon Neutral (Lv 1) 1,411 1,100 4382 No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 None No
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 None No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 None No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 7613 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 7703 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 4295 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 1.69432 second(s). Number of queries executed: 7.

Theme:
Language: